<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ingen Ideas</title>
	<link>http://www.ingen-ideas.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 15:11:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Ingen Birthday Celebration</title>
		<description><![CDATA[As a celbration of 10 years in business Ingen invited friends and colleagues to the Art Gallery for a drinks reception on Thursday 26th June.]]></description>
		<link>http://www.ingen-ideas.com/2010/07/22/ingen-birthday-celebration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
	<item>
		<title>Ingen Creates New Position and Prepares for Significant Growth</title>
		<description><![CDATA[Ingen Ideas have created a new position in the company for a Flow Assurance Manager to lead and develop the expanding team focused on this service within Ingen. Russell Cutler, an expert with over 20 years experience in flow assurance modelling in the Oil &#38; Gas industry, has been recruited to create and head up [...]]]></description>
		<link>http://www.ingen-ideas.com/2010/04/07/ingen-creates-new-position-and-prepares-for-significant-growth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
	<item>
		<title>Ingen Increases In-house Simulation Capability</title>
		<description><![CDATA[Ingen Ideas has recently made significant investment to improve process and flow assurance simulation capability by adding the OLGA transient simulation package to the current service offering, which includes HYSYS Dynamics and RAVE integrated asset modelling. The ability to manage transient analysis in house and to a very high standard has become a key component in the company’s ability to [...]]]></description>
		<link>http://www.ingen-ideas.com/2010/04/05/ingen-increases-in-house-simulation-capability/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
	<item>
		<title>Ingen Celebrates 10 Year Milestone</title>
		<description><![CDATA[Ingen Ideas recently celebrated the company’s tenth anniversary. Established in 2000, the company has grown from a small serviced office in Regent Quay to having a fully equipped engineering office in the city centre of Aberdeen with over forty staff, and a permanent office in Dubai servicing the clients in the Middle East. Over the past [...]]]></description>
		<link>http://www.ingen-ideas.com/2010/04/01/ingen-celebrates-10-year-milestone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
	<item>
		<title>Qatar Petroleum 15th June, 2009</title>
		<description><![CDATA[Aberdeen, UK 15th June, 2009 – Ingen Ideas Limited has secured a contract in Qatar worth over $1 million US dollars.  The deal will see Ingen Ideas provide Qatar Petroleum with specialist engineering services, utilising a total of up to fifteen members of Ingen’s staff. Ingen Ideas have signed an agreement to provide state owned [...]]]></description>
		<link>http://www.ingen-ideas.com/2009/06/15/qatar-petroleum/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
	<item>
		<title>Dubai Model Build</title>
		<description><![CDATA[Ingen Ideas Limited have just secured a major contract to create an integrated asset model for the Dubai Petroluem Establishment covering all of the companies offshore assets. The contract is one of the largest ever one by the company to date and will involve the creation of a model of the entire offshore operating assets of the Dubai [...]]]></description>
		<link>http://www.ingen-ideas.com/2006/04/11/dubai-model-build/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
	<item>
		<title>Norwegian Lessons</title>
		<description><![CDATA[Ingen has recently started offering free Norwegian language lessons to all of its staff. The lessons are delivered  within the Ingen building and are freely available to all staff and are intended to. Ingen director Robbie Leisk is particularily proud of this step taken by the company - "Ingen carry out work for a number of [...]]]></description>
		<link>http://www.ingen-ideas.com/2004/07/07/norwegian-lessons/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
	<item>
		<title>BP ETAP</title>
		<description><![CDATA[Ingen Ideas have been selected to support BP in the creation of an integrated capacity model for use in the Eastern Trough Area Project (ETAP).]]></description>
		<link>http://www.ingen-ideas.com/2004/07/07/bp-etap/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
	<item>
		<title>CNR Ninian</title>
		<description><![CDATA[Ingen Ideas have been selected to create an integrated asset model of the Ninian assets in the North Sea. The model will be built using Ingens proprietary software RAVE and will be used to evaluate the further development opportunities available to this asset.]]></description>
		<link>http://www.ingen-ideas.com/2004/07/07/cnr-ninian/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
	<item>
		<title>Dubai Office</title>
		<description><![CDATA[Ingen Ideas are pleased to announce they have taken the first steps to opening a new office in Dubai. The move to open a branch has been driven by the strong demand from our clients in the Middle East and Dubai in particular for us to establish a local presence and the great opportunities we see in [...]]]></description>
		<link>http://www.ingen-ideas.com/2004/04/12/norwegian-office/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->